|
Jefferson Franklin Community Action Corporation |
HS - De Soto Center
|
![]() User: Guest |
Head Start - De Soto Center

De Soto Early Childhood Center
1812 Rock Road
De Soto, MO 63020
Phone: (636) 586-1042 x4
De Soto Classes
| A.M. Class | P.M. Class | ||||
Ms. Angela / Ms. Missy |
Ms. Yvonne / Ms. Stephanie |
||||
| 8:00 | Greeting - Morning Message (Carpet) | 12:00 | Arrival / Greeting / Put away belongings Sign In / Journal |
||
| 8:15 | Bathroom / Wash Hands | 12:15 | Bathroom / Wash Hands | ||
| 8:30 | Breakfast | 12:30 | Lunch | ||
| 9:00 | Tooth Brushing - Wash Hands | 1:00 | Tooth Brushing | ||
| 9:15 | Work Time (Plan-5m / Work-30m / Clean-10m) |
1:15 | Circle Time / Story / Songs / Work Plan Worl Time / Clean Up |
||
| 10:00 | Small Group | 2:15 | Outside Play | ||
| 10:15 | Outside | 2:45 | Bathroom / Hand Washing / Drinks | ||
| 10:45 | Handwashing - Bathroom | 3:00 | Snack / Clean Up | ||
| 11:00 | Lunch | 3:15 | Tooth Brushing | ||
| 11:30 | Tooth Brushing - Handwashing | 3:30 | Circle Time / Story / Songs | ||
| 11:45 | Review - Songs - Story Prepare to Leave (Carpet) |
3:50 | Recall / Departure | ||
©Alon Systems, Inc.