|
Jefferson Franklin Community Action Corporation |
HS - Fenton Center
|
![]() User: Guest |
Head Start - Fenton Center

Hermitage Hills Baptist Chapel
1201 Saline Rd
Fenton, MO 63026
Phone: (636) 343-4402

Fenton Classes
| A.M. Class | P.M. Class | ||||
Ms. Vickie / Ms. Jodi |
Ms. Sally / Ms. Shelly |
||||
| 8:00 | Arrival | 12:00 | Greeting / Calendar / Bathroom | ||
| 8:05 | Bathroom Break / Prepare for Breakfast | 12:15 | Lunch | ||
| 8:15 | Breakfast | 12:45 | Library | ||
| 8:50 | Toothbrushing | 1:00 | Toothbrushing | ||
| 8:55 | Large Group Activities | 1:15 | Music & Movement | ||
| 9:10 | Small Group Activities | 1:30 | Small Groups | ||
| 9:30 | Plan Time Activities | 1:50 | Story Time | ||
| 9:40 | Center Time | 2:00 | Centers - Plan | ||
| 10:20 | Clean Up | 2:45 | Clean Up / Review | ||
| 10:30 | Review | 3:00 | Outside | ||
| 10:40 | Large Motor Activities / Outside Time | 3:20 | Bathroom / Handwashing | ||
| 11:05 | Bathroom Break / Prepare for lunch | 3:30 | Snack | ||
| 11:15 | Lunch | 3:50 | Toothbrushing | ||
| 11:45 | Toothbrushing | 4:00 | Depart for Home | ||
| 11:50 | Prepare for Depature | ||||
| 12:00 | Departure | ||||
©Alon Systems, Inc.