|
Jefferson Franklin Community Action Corporation |
Head Start & Early Head Start - Gray Summit Center
|
![]() User: Guest |
Head Start & Early Head Start - Gray Summit Center

Gray Summit Center
3251 Highway MM
Gray Summit, MO 63039
Phone: (636) 451-0344

EHS - Gray Summit Classes
| 8:00 | Message Board | |
| 8:10 | Bathroom / Hand Washing | |
| 8:15 | Breakfast | |
| 8:40 | Tooth Brushing | |
| 8:50 | Small Group / Plan Time | |
| 9:10 | Work Time | |
| 10:00 | Clean Time | |
| 10:10 | Recall / Small Group | |
| 10:25 | Outside Time (Larger Motor) | |
| 10:55 | Hand Up Coats / Bathroom | |
| 11:05 | Lunch | |
| 11:35 | Tooth Brushing | |
| 11:45 | Large Group and Good-Bye | |
| *Children may use the restroom at anytime | ||
| 07/29/2010 | ||
HS - Gray Summit Classes
| A.M. Class | P.M. Class | ||||
Ms. Carolyn / Ms. Teresa |
Ms. Sonia / Ms. Vicky |
||||
| 8:00 | Message Board | 12:00 | Message Board | ||
| 8:10 | Bathroom / Hand Washing | 12:15 | Lunch | ||
| 8:15 | Breakfast | 12:45 | Tooth Brushing | ||
| 8:40 | Tooth Brushing | 12:55 | Small Group / Plan Time | ||
| 8:50 | Small Group / Plan Time | 1:05 | Work Time | ||
| 9:10 | Work Time | 1:50 | Clean Up | ||
| 10:00 | Clean Up | 2:00 | Recall / Small Group | ||
| 10:10 | Recall / Small Group | 2:10 | Large Group | ||
| 10:25 | Outside Time (Large Motor) | 2:25 | Bathroom / Handwashing | ||
| 10:55 | Hang Up Coats / Bathroom | 2:30 | Snack | ||
| 11:05 | Lunch | 2:50 | Tooth Brushing | ||
| 11:35 | Tooth Brushing | 3:00 | Outside (Large Motor) | ||
| 11:45 | Large Group and Good-Bye | 3:30 | Outside (Large Motor) | ||
| 3:35 | Small Group | ||||
| 3:50 | Good-Bye | ||||
| *Children may use the restroom at anytime | |||||
| 07/29/2010 | |||||
©Alon Systems, Inc.