|
Jefferson Franklin Community Action Corporation |
HS - Sullivan Center
|
![]() User: Guest |
Head Start - Sullivan Center

Sullivan Center
1132 Elmond Road
Sullivan, MO 63080
Phone: (636) 742-4660 x113

Sullivan Daily Schedule
| Daily A.M. Schedule | Daily P.M. Schedule | ||||
Ms. Susan / Ms. Patty |
|||||
| 7:45 | Children begin to arrive and eat breakfast | 12:00 | Quiet activities/fine motor activities/small group activities/rest time | ||
| 8:00 | Breakfast is ending and children begin working in centers/Toileting/hand washing/tooth brushing/individual and small group activities | 12:30 | Small group activities and individual centers | ||
| 8:30 | Morning meeting and announcements/whole group activity | 1:20 | Out door play | ||
| 8:45 | Center Work time begins after Make individual plan of action and resume projects left out/individual and small group activites | 1:50 | Music and games/Large group | ||
| 10:00 | Outdoor and gross motor play | 2:00 | Snack Time | ||
| 10:32 | Hand washing, toileting | 2:20 | Head Start Bus Leaves/individual activities | ||
| 10:40 | Lunch | 2:40 | District bus leave/individual activities | ||
| 11:00 | Story time and/or group games, review morning activities | 3:00 | Last of the children are picked up by parents | ||
| 11:15 | Tooth brushing | 3:00 - 3:30 | Teacher Preparation time | ||
| 11:30 | Toileting/hand washing/prep for rest time/rest/looking at books and listening to soft music | ||||
©Alon Systems, Inc.