|
Jefferson Franklin Community Action Corporation |
HS - Windsor Center
|
![]() User: Guest |
Head Start - Windsor Center

Windsor Center
933 Windsor Harbor Rd.
Imperial, MO 63052
Phone: (636) 467-5495
Windsor Classes
| 1 P.M. Class | 2 P.M. Class | ||||
Ms. Deanna / Ms. Joy |
Ms. Shawnee / Ms. Anita |
||||
| 12:00 | Arrival / Bathroom / Wash Hands | 12:00 | Arrival / Greeting and Attendance / Bathroom / Wash Hands / Drinks | ||
| 12:15 | Attendance / Calendar | 12:15 | Lunch | ||
| 12:30 | Lunch | 12:45 | Tooth Brushing | ||
| 1:00 | Tooth Brushing / Fluoride | 1:00 | Outside Play | ||
| 1:15 | Story Time / Small Group | 1:30 | Work Plan | ||
| 1:30 | Small Group | 2:30 | Bathroom / Wash Hands / Drinks | ||
| 1:45 | Plan | 2:45 | Story Time | ||
| 1:55 | Working Plan | 3:00 | Snack | ||
| 2:30 | Clean Up / Recall | 3:15 | Tooth Brushing | ||
| 2:40 | Bathroom / Wash Hands | 3:30 | Small Group / Large Group | ||
| 2:50 | Music | 3:45 | Music | ||
| 3:00 | Snack | 4:00 | Departure (Coats and Bool Bags) | ||
| 3:15 | Tooth Brushing | ||||
| 3:25 | Outside | ||||
| 3:55 | Departure | ||||
| 07/29/2010 | |||||
©Alon Systems, Inc.